Powered by
On Your Site! © 2012
| |||
Powered by
On Your Site! © 2012
| |||
|
YEAR 1 = 10 COURSES = 30 CREDITS |
|||||||
|
SEMESTER I |
SEMESTER II | ||||||
| Nº | COURSE | CREDIT | HOUR | Nº | COURSE | CREDIT | HOUR |
| 1 | Khmer History | 3 | 48 | 1 | Khmer Culture | 3 | 48 |
| 2 | Mathematical Analysis | 3 | 48 | 2 | Public Administration | 3 | 48 |
| 3 | History Of Economic Thoughts | 3 | 48 | 3 | Mathematics for Computing | 3 | 48 |
| 4 | Basic of Computer | 3 | 48 | 4 | Introduction to Programming | 3 | 48 |
| 5 | English Language | 3 | 48 | 5 | English Language | 3 | 48 |
|
YEAR 2 = 10 COURSES = 36 CREDITS |
|||||||
|
SEMESTER I |
SEMESTER II | ||||||
| Nº | COURSE | CREDIT | HOUR | Nº | COURSE | CREDIT | HOUR |
| 1 | A+ | 3 | 48 | 1 | Database Design | 3 | 48 |
| 2 | Computer Programming | 3 | 48 | 2 | Computer Architecture | 3 | 48 |
| 3 | Database System | 3 | 48 | 3 | Internet Technology | 3 | 48 |
| 4 | Multimedia Technology for Business | 3 | 48 | 4 | Digital Telecom & Network | 3 | 48 |
| 5 | Data Analysis with SPSS | 3 | 48 | 5 | Computer Programming with .Net C# I | 3 | 48 |
| 6 | English for Computing | 3 | 48 | 6 | English for Computing | 3 | 48 |
| 7 | Computer * | 3 | 48 | 7 | Computer * | 3 | 48 |
|
YEAR 3 = 12 COURSES = 36 CREDITS |
|||||||
|
SEMESTER I |
SEMESTER II | ||||||
| Nº | COURSE | CREDIT | HOUR | Nº | COURSE | CREDIT | HOUR |
| 1 | System Administration | 3 | 48 | 1 | Web Development with PHP, MySQL | 3 | 48 |
| 2 | Accounting | 3 | 48 | 2 | Network Administration | 3 | 48 |
| 3 | Programming with .Net II | 3 | 48 | 3 | Management Information System | 3 | 48 |
| 4 | ASP.Net | 3 | 48 | 4 | Object Oriented Programming with Java | 3 | 48 |
| 5 | Business Communication Skill | 3 | 48 | 5 | System Analysis Method & Tool | 3 | 48 |
| 6 | Business Planning | 3 | 48 | 6 | Computer Accounting | 3 | 48 |
| 7 | Computer * | 7 | Computer * | ||||
|
YEAR 4 = 11 COURSES = 33 CREDITS |
|||||||
|
SEMESTER I |
SEMESTER II | ||||||
| Nº | COURSE | CREDIT | HOUR | Nº | COURSE | CREDIT | HOUR |
| 1 | Electronic Commerce | 3 | 48 | 1 | Web Programming with Java ** | 3 | 48 |
| 2 | Object Oriented Programming with Java II | 3 | 48 | 2 | Database Management SQL Server | 3 | 48 |
| 3 | Open Source System | 3 | 48 | 3 | Oracle Database II | 3 | 48 |
| 4 | Software Project Management I | 3 | 48 | 4 | Advance Open Source System | 3 | 48 |
| 5 | Oracle Database I | 3 | 48 | 5 | Research Thesis *** | 3 | 48 |
|
Note: |
|||||||
| ** Required for graduate examination | |||||||
| *** Not required tot take any courses in years 4, semester 2 | |||||||
| * Optional course | |||||||