Powered by
On Your Site! © 2012
| |||
Powered by
On Your Site! © 2012
| |||
|
YEAR 1 = 10 COURSES = 30 CREDITS |
|||||||
|
SEMESTER I |
SEMESTER II | ||||||
| Nº | COURSE | CREDIT | HOUR | Nº | COURSE | CREDIT | HOUR |
| 1 | Khmer History | 3 | 48 | 1 | Khmer Culture and Civilization | 3 | 48 |
| 2 | Core English1.1 | 3 | 48 | 2 | Core English1.2 | 3 | 48 |
| 3 | Writing Skill 1.1 | 3 | 48 | 3 | Writing Skill1.2 | 3 | 48 |
| 4 | Philosophy | 3 | 48 | 4 | Basic Computer | 3 | 48 |
| 5 | Khmer Literature | 3 | 48 | 5 | Public Administration | 3 | 48 |
|
YEAR 2 = 10 COURSES = 36 CREDITS |
|||||||
|
SEMESTER I |
SEMESTER II | ||||||
| Nº | COURSE | CREDIT | HOUR | Nº | COURSE | CREDIT | HOUR |
| 1 | Cultural Studies 2.1 | 3 | 48 | 1 | Cultural Studies 2.2 | 3 | 48 |
| 2 | Core English 2.1 | 3 | 48 | 2 | Core English 2.2 | 3 | 48 |
| 3 | Writing Skill 2.1 | 3 | 48 | 3 | Writing Skill 2.2 | 3 | 48 |
| 4 | Literature Studies 2.1 | 3 | 48 | 4 | Literature Studies 2.2 | 3 | 48 |
| 5 | Speaking Proficiency 2.1 | 3 | 48 | 5 | Speaking Proficiency 2.2 | 3 | 48 |
|
YEAR 3 = 12 COURSES = 36 CREDITS |
|||||||
|
SEMESTER I |
SEMESTER II | ||||||
| Nº | COURSE | CREDIT | HOUR | Nº | COURSE | CREDIT | HOUR |
| 1 | Cultural Studies 3.1 | 3 | 48 | 1 | Cultural Studies 3.2 | 3 | 48 |
| 2 | Core English 3.1 | 3 | 48 | 2 | Core English 3.2 | 3 | 48 |
| 3 | Writing Skill 3.1 | 3 | 48 | 3 | Writing Skill 3.2 | 3 | 48 |
| 4 | Literature Studies 3.1 | 3 | 48 | 4 | Literature Studies 3.2 | 3 | 48 |
| 5 | Speaking Proficiency 3.1 | 3 | 48 | 5 | Speaking Proficiency 3.2 | 3 | 48 |
|
YEAR 4 = 9 COURSES = 27 CREDITS |
|||||||
|
SEMESTER I |
SEMESTER II | ||||||
| Nº | COURSE | CREDIT | HOUR | Nº | COURSE | CREDIT | HOUR |
| 1 | Communication Skills | 3 | 48 | 1 | Project Papers | 3 | 48 |
| 2 | Research Methods | 3 | 48 | 2 | Teaching Methodology* | 3 | 48 |
| 3 | Translation and Interpreting | 3 | 48 | 3 | Foundation of Education | 3 | 48 |
| 4 | Customer Service | 3 | 48 | 4 | Applied Linguistics* | 3 | 48 |
| 5 | Cross-Cultural Studies | 3 | 48 | 5 | Research Paper** | 3 | 48 |
|
Note: |
|||||||
| ** Required for graduate examination | |||||||
| *** Not required tot take any courses in years 4, semester 2 | |||||||
| * Optional course | |||||||