Convert
 
into 

Currency rates based on interbank exchange rate, updated on January 16, 2012



Currency exchange calculations listed here are unofficial and provided as a courtesy.


Powered by On Your Site! © 2012
oysxseriesxb

Current time and date
in any country!







Times accurate within a minute, adjusted for winter/summer changes where applicable.

We strive for accuracy, if you find an incorrect time, please report it here.


Powered by On Your Site! © 2012
oysxseriesxb

Information Technology(Academic Program)

YEAR 1 = 10 COURSES = 30 CREDITS

SEMESTER I

SEMESTER II
COURSE CREDIT HOUR COURSE CREDIT HOUR
1 Khmer History 3 48 1 Khmer Culture 3 48
2 Mathematical Analysis 3 48 2 Public Administration 3 48
3 History Of Economic Thoughts 3 48 3 Mathematics for Computing 3 48
4 Basic of Computer 3 48 4 Introduction to Programming 3 48
5 English Language 3 48 5 English Language 3 48
 

YEAR 2 = 10 COURSES = 36 CREDITS

SEMESTER I

SEMESTER II
COURSE CREDIT HOUR COURSE CREDIT HOUR
1 Algorithms & Data Structure 3 48 1 Computer Architecture 3 48
2 C++ Programming I 3 48 2 Multimedia Technology 3 48
3 Introduction to DBMS 3 48 3 Database use & Design 3 48
4 Data Communication 3 48 4 Digital Telecom & Network 3 48
5 Statistic 3 48 5 C++ Programming II 3 48
6 English for Computing 3 48 6 English for Computing 3 48
7 Computer * 3 48 7 Computer * 3 48
               

YEAR 3 = 12 COURSES = 36 CREDITS

SEMESTER I

SEMESTER II
COURSE CREDIT HOUR COURSE CREDIT HOUR
1 System Administration 3 48 1 Web Development with PHP, MySQL 3 48
2 Java Programming I (OOP) 3 48 2 Network Administration 3 48
3 Visual Basic Programming 3 48 3 Introduction to E-Commerce 3 48
4 Foundation of Artificial Intelligence 3 48 4 Java Programming II (OOP) 3 48
5 Internet Technology 3 48 5 Advance System Analysis & Design 3 48
6 System Analysis & Design 3 48 6 Advance Visual Basic Programming 3 48
 

YEAR 4 = 11 COURSES = 33 CREDITS

SEMESTER I

SEMESTER II
COURSE CREDIT HOUR COURSE CREDIT HOUR
1 Research Method 3 48 1 Network: CISCO ** 3 48
2 E-Commerce: Trading System 3 48 2 Database Management SQL Server 3 48
3 Open Source System 3 48 3 Software Project Management II 3 48
4 Software Project Management I 3 48 4 Advance Open Source System 3 48
5 Web Programming (with Java) 3 48 5 Research Thesis *** 3 48
               

Note:

  ** Required for graduate examination  
  *** Not required tot take any courses in years 4, semester 2
  * Optional course
vTicker
NUM
Address:St.96 Christopher Howes, Khan Daun Penh, Phnom Penh, Cambodia.
Tel: 855-23-428120, Fax: 855-23-427105
Website : www.num.edu.kh,Email : sengbunthoeun@num.edu.kh