Powered by
On Your Site! © 2012
| |||
Powered by
On Your Site! © 2012
| |||
|
YEAR 1 = 10 COURSES = 30 CREDITS |
|||||||
|
SEMESTER I |
SEMESTER II | ||||||
| Nº | COURSE | CREDIT | HOUR | Nº | COURSE | CREDIT | HOUR |
| 1 | History | 3 | 48 | 1 | Culture & Civilization | 3 | 48 |
| 2 | Mathematics Analysis | 3 | 48 | 2 | Contract Law | 3 | 48 |
| 3 | Legal Principle & Institution | 3 | 48 | 3 | Public Administration | 3 | 48 |
| 4 | History of Economic though | 3 | 48 | 4 | Basic Computer | 3 | 48 |
| 5 | English Language I | 3 | 48 | 5 | English for Law II | 3 | 48 |
|
YEAR 2 = 10 COURSES = 36 CREDITS |
|||||||
|
SEMESTER I |
SEMESTER II | ||||||
| Nº | COURSE | CREDIT | HOUR | Nº | COURSE | CREDIT | HOUR |
| 1 | Criminal Law | 3 | 48 | 1 | Criminal Procedure | 3 | 48 |
| 2 | Civil Law | 3 | 48 | 2 | Civil Procedure | 3 | 48 |
| 3 | Family Law | 3 | 48 | 3 | Constitutional Law | 3 | 48 |
| 4 | Principle of Management | 3 | 48 | 4 | Business Organizational | 3 | 48 |
| 5 | ASEAN Leal System | 3 | 48 | 5 | Small Business of Management | 3 | 48 |
| 6 | English for Laws III | 3 | 48 | 6 | English for Laws IV | 3 | 48 |
| 7 | Computer * | 3 | 48 | 7 | Computer * | 3 | 48 |
|
YEAR 3 = 12 COURSES = 36 CREDITS |
|||||||
|
SEMESTER I |
SEMESTER II | ||||||
| Nº | COURSE | CREDIT | HOUR | Nº | COURSE | CREDIT | HOUR |
| 1 | Public Policy | 3 | 48 | 1 | Cambodian Land Law | 3 | 48 |
| 2 | Evidence | 3 | 48 | 2 | Banking Law | 3 | 48 |
| 3 | Intellectual Property Law | 3 | 48 | 3 | International Private Law | 3 | 48 |
| 4 | Trial Advocacy Skills | 3 | 48 | 4 | Public Finance | 3 | 48 |
| 5 | Legal Research and Writing | 3 | 48 | 5 | Legal Research and Writing | 3 | 48 |
| 6 | English for Laws V | 3 | 48 | 6 | English for Laws VI | 3 | 48 |
| 7 | Computer * | 3 | 48 | 7 | Computer * | 3 | 48 |
|
YEAR 4 = 9 COURSES = 27 CREDITS |
|||||||
|
SEMESTER I |
SEMESTER II | ||||||
| Nº | COURSE | CREDIT | HOUR | Nº | COURSE | CREDIT | HOUR |
| 1 | Law and Business Ethics | 3 | 48 | 1 | Strategic Management | 3 | 48 |
| 2 | Conflict Resolution (ADR) | 3 | 48 | 2 | International Relation | 3 | 48 |
| 3 | International Woman, Children & Human Right | 3 | 48 | 3 | Commercial Paper & Security Transaction ** | 3 | 48 |
| 4 | Employment & Labor Law | 3 | 48 | 4 | Public Interest Law ** | 3 | 48 |
| 5 | Research Methods | 3 | 48 | 5 | Research Thesis *** | 3 | 48 |