Powered by
On Your Site! © 2012
| |||
Powered by
On Your Site! © 2012
| |||
|
YEAR 1 = 10 COURSES = 30 CREDITS |
|||||||
|
SEMESTER I |
SEMESTER II | ||||||
| Nº | COURSE | CREDIT | HOUR | Nº | COURSE | CREDIT | HOUR |
| 1 | Khmer History | 3 | 48 | 1 | Khmer Culture and Civilization | 3 | 48 |
| 2 | Mathematical Analysis | 3 | 48 | 2 | Basic Computer | 3 | 48 |
| 3 | History of Economic Thoughts | 3 | 48 | 3 | Public Administration | 3 | 48 |
| 4 | English Part I | 3 | 48 | 4 | English Part II | 3 | 48 |
| 5 | Principle of Management | 3 | 48 | 5 | Principle of Marketing | 3 | 48 |
|
YEAR 2 = 10 COURSES = 36 CREDITS |
|||||||
|
SEMESTER I |
SEMESTER II | ||||||
| Nº | COURSE | CREDIT | HOUR | Nº | COURSE | CREDIT | HOUR |
| 1 | Introduction to Business | 3 | 48 | 1 | Marketing Management | 3 | 48 |
| 2 | Marketing for Services | 3 | 48 | 2 | Macroeconomics | 3 | 48 |
| 3 | Principle of Accounting | 3 | 48 | 3 | Contract Law | 3 | 48 |
| 4 | Business Statistics and Forecasting | 3 | 48 | 4 | Organizational Behavior | 3 | 48 |
| 5 | Macroeconomics | 3 | 48 | 5 | Managerial Accounting | 3 | 48 |
| 6 | Business English | 3 | 48 | 6 | Business English | ||
| 7 | Computer * | 3 | 48 | 7 | Computer * | 3 | 48 |
|
YEAR 3 = 12 COURSES = 36 CREDITS |
|||||||
|
SEMESTER I |
SEMESTER II | ||||||
| Nº | COURSE | CREDIT | HOUR | Nº | COURSE | CREDIT | HOUR |
| 1 | Marketing Research | 3 | 48 | 1 | Cross Cultural Management | 3 | 48 |
| 2 | Financial Management | 3 | 48 | 2 | Environmental Business Management | 3 | 48 |
| 3 | Inventory Management | 3 | 48 | 3 | Office Management | 3 | 48 |
| 4 | Human Resource Management | 3 | 48 | 4 | Commercial Transactions | 3 | 48 |
| 5 | Production/Operations Management | 3 | 48 | 5 | Corporate Finance | 3 | 48 |
| 6 | Business English | 3 | 48 | 6 | Business English | ||
| 7 | Computer * | 3 | 48 | 7 | Computer * | 3 | 48 |
|
YEAR 4 = 9 COURSES = 27 CREDITS |
|||||||
|
SEMESTER I |
SEMESTER II | ||||||
| Nº | COURSE | CREDIT | HOUR | Nº | COURSE | CREDIT | HOUR |
| 1 | Research Methodology | 3 | 48 | 1 | Business Ethics | 3 | 48 |
| 2 | Management of Technology | 3 | 48 | 2 | Entrepreneurship | 3 | 48 |
| 3 | Investment Management | 3 | 48 | 3 | International Business Management ** | 3 | 48 |
| 4 | Project Management | 3 | 48 | 4 | Strategic Management ** | 3 | 48 |
| 5 | Total Quality Management | 3 | 48 | 5 | Writing Research & Presentation *** | 3 | 48 |
|
Note: |
|||||||
| ** Required for graduate examination | |||||||
| *** Not required tot take any courses in years 4, semester 2 | |||||||
| * Optional course | |||||||