Powered by
On Your Site! © 2012
| |||
Powered by
On Your Site! © 2012
| |||
|
YEAR 1 = 10 COURSES = 30 CREDITS |
|||||||
|
SEMESTER I |
SEMESTER II | ||||||
| Nº | COURSE | CREDIT | HOUR | Nº | COURSE | CREDIT | HOUR |
| 1 | Khmer History | 3 | 48 | 1 | Khmer Culture and Civilization | 3 | 48 |
| 2 | Mathematics | 3 | 48 | 2 | Basic Computer | 3 | 48 |
| 3 | History of Economic Thoughts | 3 | 48 | 3 | Public Administration | 3 | 48 |
| 4 | English I | 3 | 48 | 4 | English II | 3 | 48 |
| 5 | Principle of Accounting | 3 | 48 | 5 | Financial Accounting | 3 | 48 |
|
YEAR 2 = 10 COURSES = 36 CREDITS |
|||||||
|
SEMESTER I |
SEMESTER II | ||||||
| Nº | COURSE | CREDIT | HOUR | Nº | COURSE | CREDIT | HOUR |
| 1 | Marketing for Service | 3 | 48 | 1 | Marketing Management | 3 | 48 |
| 2 | Statistics for Business-Forecasting | 3 | 48 | 2 | Macroeconomics | 3 | 48 |
| 3 | Contract Law | 3 | 48 | 3 | Commercial Transactions | 3 | 48 |
| 4 | Principle of Accounting | 3 | 48 | 4 | Organizational Behavior | 3 | 48 |
| 5 | Microeconomics | 3 | 48 | 5 | Managerial Accounting | 3 | 48 |
| 6 | Business English | 3 | 48 | 6 | Business English | ||
| 7 | Computer * | 3 | 48 | 7 | Computer * | 3 | 48 |
|
YEAR 3 = 12 COURSES = 36 CREDITS |
|||||||
|
SEMESTER I |
SEMESTER II | ||||||
| Nº | COURSE | CREDIT | HOUR | Nº | COURSE | CREDIT | HOUR |
| 1 | Marketing Research | 3 | 48 | 1 | Marketing Strategy | 3 | 48 |
| 2 | Industrial Marketing | 3 | 48 | 2 | Environmental Business Management | 3 | 48 |
| 3 | Inventory Management | 3 | 48 | 3 | Sales Management | 3 | 48 |
| 4 | Production/Operations Management | 3 | 48 | 4 | Consumer Behavior | 3 | 48 |
| 5 | Human Resource Management | 3 | 48 | 5 | Cross-cultural Management | 3 | 48 |
| 6 | Business English | 3 | 48 | 6 | Business English | ||
| 7 | Computer * | 3 | 48 | 7 | Computer * | 3 | 48 |
|
YEAR 4 = 9 COURSES = 27 CREDITS |
|||||||
|
SEMESTER I |
SEMESTER II | ||||||
| Nº | COURSE | CREDIT | HOUR | Nº | COURSE | CREDIT | HOUR |
| 1 | Research Methodology | 3 | 48 | 1 | New Product Development & Design | 3 | 48 |
| 2 | Project Appraisal | 3 | 48 | 2 | Pricing Strategy | 3 | 48 |
| 3 | Total Quality Management | 3 | 48 | 3 | International Marketing ** | 3 | 48 |
| 4 | Brand Management | 3 | 48 | 4 | Advertising & Promotional Strategy ** | 3 | 48 |
| 5 | Research Methodology | 3 | 48 | 5 | Writing Research & Presentation *** | 3 | 48 |
|
Note: |
|||||||
| ** Required for graduate examination | |||||||
| *** Not required tot take any courses in years 4, semester 2 | |||||||
| * Optional course | |||||||