Powered by
On Your Site! © 2012
| |||
Powered by
On Your Site! © 2012
| |||
|
YEAR 1 = 10 COURSES = 30 CREDITS |
|||||||
|
SEMESTER I |
SEMESTER II | ||||||
| Nº | COURSE | CREDIT | HOUR | Nº | COURSE | CREDIT | HOUR |
| 1 | Khmer History | 3 | 48 | 1 | Culture and Civilization | 3 | 48 |
| 2 | Mathematics Analysis | 3 | 48 | 2 | Basic of Computer | 3 | 48 |
| 3 | History of Economic | 3 | 48 | 3 | Public Administration | 3 | 48 |
| 4 | Eco-Tourism | 3 | 48 | 4 | Geography Tourism | 3 | 48 |
| 5 | Business English I | 3 | 48 | 5 | Business English II | 3 | 48 |
|
YEAR 2 = 10 COURSES = 36 CREDITS |
|||||||
|
SEMESTER I |
SEMESTER II | ||||||
| Nº | COURSE | CREDIT | HOUR | Nº | COURSE | CREDIT | HOUR |
| 1 | Introduction to Tourism | 3 | 48 | 1 | Front Office Operation | 3 | 48 |
| 2 | Micro Economics | 3 | 48 | 2 | Macro Economics | 3 | 48 |
| 3 | Managing Tourism Services | 3 | 48 | 3 | Marketing Research in Tourism | 3 | 48 |
| 4 | Accounting Principle in Tourism | 3 | 48 | 4 | Cost Accounting | 3 | 48 |
| 5 | Business Statistics | 3 | 48 | 5 | Tourist Safety and Security | 3 | 48 |
| 6 | English for Tourism I | 3 | 48 | 6 | English for Tourism II | ||
| 7 | Computer * | 3 | 48 | 7 | Computer * | 3 | 48 |
|
YEAR 3 = 12 COURSES = 36 CREDITS |
|||||||
|
SEMESTER I |
SEMESTER II | ||||||
| Nº | COURSE | CREDIT | HOUR | Nº | COURSE | CREDIT | HOUR |
| 1 | Financial Management in Tourism | 3 | 48 | 1 | Consumer Behavior in Tourism | 3 | 48 |
| 2 | Hospitality and Tourism HRM | 3 | 48 | 2 | Sustainable Tourism Development | 3 | 48 |
| 3 | Contract Law in Tourism | 3 | 48 | 3 | Tourism Regulation | 3 | 48 |
| 4 | Hotel Management | 3 | 48 | 4 | Travel and Tour Operation | 3 | 48 |
| 5 | Tourism Transport Management | 3 | 48 | 5 | Food and Beverage Management | 3 | 48 |
| 6 | English for Tourism III | 3 | 48 | 6 | English for Tourism IV | ||
| 7 | Computer * | 3 | 48 | 7 | Computer * | 3 | 48 |
|
YEAR 4 = 9 COURSES = 27 CREDITS |
|||||||
|
SEMESTER I |
SEMESTER II | ||||||
| Nº | COURSE | CREDIT | HOUR | Nº | COURSE | CREDIT | HOUR |
| 1 | Travel Agency Management | 3 | 48 | 1 | Strategic Management in Tourism | 3 | 48 |
| 2 | Productivity & Service Quality | 3 | 48 | 2 | Tourism Events Management | 3 | 48 |
| 3 | Tourist Guide | 3 | 48 | 3 | Hospitality Relationship Management ** | 3 | 48 |
| 4 | Tourism Planning & Development | 3 | 48 | 4 | Corporate Travel Management ** | 3 | 48 |
| 5 | Research Methodology | 3 | 48 | 5 | Research Writing & Presentation *** | 3 | 48 |
|
Note: |
|||||||
| ** Required for graduate examination | |||||||
| *** Not required tot take any courses in years 4, semester 2 | |||||||
| * Optional course | |||||||