YEAR 1 = 10 COURSES = 30 CREDITS |
|||||||
SEMESTER I |
SEMESTER II | ||||||
Nº | COURSE | CREDIT | HOUR | Nº | COURSE | CREDIT | HOUR |
1 | Khmer History | 3 | 48 | 1 | Khmer Culture and Civilization | 3 | 48 |
2 | Mathematics | 3 | 48 | 2 | Basic Computer | 3 | 48 |
3 | History of Economic Thoughts | 3 | 48 | 3 | Public Administration | 3 | 48 |
4 | English I | 3 | 48 | 4 | English II | 3 | 48 |
5 | Principle of Accounting | 3 | 48 | 5 | Financial Accounting | 3 | 48 |
YEAR 2 = 10 COURSES = 36 CREDITS |
|||||||
SEMESTER I |
SEMESTER II | ||||||
Nº | COURSE | CREDIT | HOUR | Nº | COURSE | CREDIT | HOUR |
1 | Management Accounting I | 3 | 48 | 1 | Management Accounting II | 3 | 48 |
2 | Microeconomics | 3 | 48 | 2 | Macroeconomics | 3 | 48 |
3 | Principle of Marketing | 3 | 48 | 3 | Business Statistics | 3 | 48 |
4 | Contract Law | 3 | 48 | 4 | Principle of Management | 3 | 48 |
5 | Money and Banking | 3 | 48 | 5 | Taxation | 3 | 48 |
6 | Business English | 3 | 48 | 6 | Business English | ||
7 | Computer * | 3 | 48 | 7 | Computer * | 3 | 48 |
YEAR 3 = 12 COURSES = 36 CREDITS |
|||||||
SEMESTER I |
SEMESTER II | ||||||
Nº | COURSE | CREDIT | HOUR | Nº | COURSE | CREDIT | HOUR |
1 | Financial Management | 3 | 48 | 1 | Corporate Finance | 3 | 48 |
2 | Principle of Auditing | 3 | 48 | 2 | Accounting for Non-Profit Organization | 3 | 48 |
3 | Operation and Production Management | 3 | 48 | 3 | Cambodian Standards on Auditing | 3 | 48 |
4 | Intermediate Accounting I | 3 | 48 | 4 | Intermediate Accounting II | 3 | 48 |
5 | Project Management | 3 | 48 | 5 | Purchasing and Inventory Management | 3 | 48 |
6 | Business English | 3 | 48 | 6 | Business English | ||
7 | Computer * | 3 | 48 | 7 | Computer * | 3 | 48 |
YEAR 4 = 9 COURSES = 27 CREDITS |
|||||||
SEMESTER I |
SEMESTER II | ||||||
Nº | COURSE | CREDIT | HOUR | Nº | COURSE | CREDIT | HOUR |
1 | Advance Accounting I | 3 | 48 | 1 | Advance Accounting II | 3 | 48 |
2 | Cambodian Accounting Standard I | 3 | 48 | 2 | Cambodian Accounting Standard II | 3 | 48 |
3 | International Accounting | 3 | 48 | 3 | Accounting Information System ** | 3 | 48 |
4 | Strategic Management | 3 | 48 | 4 | Financial Statement Analysis ** | 3 | 48 |
5 | Research Methodology | 3 | 48 | 5 | Research Writing & Presentation *** | 3 | 48 |
Note: |
|||||||
** Required for graduate examination | |||||||
*** Not required tot take any courses in years 4, semester 2 | |||||||
* Optional course |