YEAR 1 = 10 COURSES = 30 CREDITS |
|||||||
SEMESTER I |
SEMESTER II | ||||||
Nº | COURSE | CREDIT | HOUR | Nº | COURSE | CREDIT | HOUR |
1 | Khmer History | 3 | 48 | 1 | Khmer Culture | 3 | 48 |
2 | Mathematics | 3 | 48 | 2 | Basic Computer | 3 | 48 |
3 | History of Economic Thoughts | 3 | 48 | 3 | Public Administration | 3 | 48 |
4 | Microeconomics | 3 | 48 | 4 | Macroeconomics | 3 | 48 |
5 | English I | 3 | 48 | 5 | English II | 3 | 48 |
YEAR 2 = 10 COURSES = 36 CREDITS |
|||||||
SEMESTER I |
SEMESTER II | ||||||
Nº | COURSE | CREDIT | HOUR | Nº | COURSE | CREDIT | HOUR |
1 | Math for Economics and Business | 3 | 48 | 1 | Business Statistics | 3 | 48 |
2 | Principle of Accounting | 3 | 48 | 2 | Contract Law | 3 | 48 |
3 | Introduction of Business | 3 | 48 | 3 | Intermediate Macroeconomics | 3 | 48 |
4 | Intermediate Microeconomics | 3 | 48 | 4 | Principle of Management | 3 | 48 |
5 | Principle of Marketing | 3 | 48 | 5 | Money and Banking | 3 | 48 |
6 | English III | 3 | 48 | 6 | English IV | ||
7 | Computer * | 3 | 48 | 7 | Computer * | 3 | 48 |
YEAR 3 = 12 COURSES = 36 CREDITS |
|||||||
SEMESTER I |
SEMESTER II | ||||||
Nº | COURSE | CREDIT | HOUR | Nº | COURSE | CREDIT | HOUR |
1 | Agro-Economics | 3 | 48 | 1 | International Trade | 3 | 48 |
2 | Foundation of Econometrics | 3 | 48 | 2 | Monetary Theory and Policy | 3 | 48 |
3 | Financial Management | 3 | 48 | 3 | Human Resource Management | 3 | 48 |
4 | Quantitative for Analysis | 3 | 48 | 4 | Corporate Finance | 3 | 48 |
5 | Industrial Organization | 3 | 48 | 5 | Taxation | 3 | 48 |
6 | English V | 3 | 48 | 6 | English VI | ||
7 | Computer * | 3 | 48 | 7 | Computer * | 3 | 48 |
YEAR 4 = 9 COURSES = 27 CREDITS |
|||||||
SEMESTER I |
SEMESTER II | ||||||
Nº | COURSE | CREDIT | HOUR | Nº | COURSE | CREDIT | HOUR |
1 | Research Methodology | 3 | 48 | 1 | New Venture and Entrepreneurship | 3 | 48 |
2 | Public Finance | 3 | 48 | 2 | Development Economics ** | 3 | 48 |
3 | Strategic Management | 3 | 48 | 3 | International Finance ** | 3 | 48 |
4 | Environmental Economics | 3 | 48 | 4 | Investment | 3 | 48 |
5 | Regional and Urban Economics | 3 | 48 | 5 | Research Writing & Presentation *** | 3 | 48 |
Note: | |||||||
** Required for graduate examination | |||||||
*** Not required tot take any courses in years 4, semester 2 | |||||||
* Optional course |