The four-year B.A. degree program is designed for high school graduates and working adults. The overall aim of this program is to develop students’ professional English-related skills. This program helps students learn quickly and reach their goals faster. Students can broaden their English language proficiency, fluency, and accuracy through the process of four-macro skills. This program also offers students the opportunities to pursue their own professional interests and to shape their own education through work in a second field.
YEAR 1 = 10 COURSES = 30 CREDITS |
|||||||
SEMESTER I |
SEMESTER II | ||||||
Nº | COURSE | CREDIT | HOUR | Nº | COURSE | CREDIT | HOUR |
1 | Khmer History | 3 | 48 | 1 | Khmer Culture | 3 | 48 |
2 | Core English 1.1 | 3 | 48 | 2 | Core English 1.2 | 3 | 48 |
3 | Writing Skills 1.1 | 3 | 48 | 3 | Writing Skills 1.2 | 3 | 48 |
4 | Philosophy | 3 | 48 | 4 | Basic Computer | 3 | 48 |
5 | Khmer Literature | 3 | 48 | 5 | Public Administration | 3 | 48 |
YEAR 2 = 8 COURSES = 30 CREDITS |
|||||||
SEMESTER I |
SEMESTER II | ||||||
Nº | COURSE | CREDIT | HOUR | Nº | COURSE | CREDIT | HOUR |
1 | Cultural Studies 2.1 | 3 | 48 | 1 | Cultural Studies 2.2 | 3 | 48 |
2 | Core English 2.1 | 6 | 96 | 2 | Core English 2.2 | 6 | 96 |
3 | Writing Skills 2.1 | 3 | 48 | 3 | Writing Skills 2.2 | 3 | 48 |
4 | Literature Studies 2.1 | 3 | 48 | 4 | Literature Studies 2.2 | 3 | 48 |
YEAR 3 = 8 COURSES = 30 CREDITS |
|||||||
SEMESTER I |
SEMESTER II | ||||||
Nº | COURSE | CREDIT | HOUR | Nº | COURSE | CREDIT | HOUR |
1 | Cultural Studies 3.1 | 3 | 48 | 1 | Cultural Studies 3.2 | 3 | 48 |
2 | Core English 3.1 | 6 | 96 | 2 | Core English 3.2 | 6 | 96 |
3 | Writing Skills 3.1 | 3 | 48 | 3 | Writing Skills 3.2 | 3 | 48 |
4 | Literature Studies 3.1 | 3 | 48 | 4 | Literature Studies 3.2 | 3 | 48 |
YEAR 4 = 10 COURSES = 30 CREDITS |
|||||||
SEMESTER I |
SEMESTER II | ||||||
Nº | COURSE | CREDIT | HOUR | Nº | COURSE | CREDIT | HOUR |
1 | Communication Skills | 3 | 48 | 1 | Project Papers | 3 | 48 |
2 | Research Methods | 3 | 48 | 2 | Teaching Methodology* | 3 | 48 |
3 | Translation and Interpreting | 3 | 48 | 3 | Foundation of Education | 3 | 48 |
4 | Customer Service | 3 | 48 | 4 | Applied Linguistics* | 3 | 48 |
5 | Cross-Cultural Studies | 3 | 48 | 5 | English for International Business | 3 | 48 |
Research Writing *** | 12 | ||||||
Note: |
|||||||
** Required for graduate examination | |||||||
*** Not required to take any courses in years 4, semester 2 | |||||||